| Core Compliance - Dental Dreams | |||
| Credits | 1.00 | CEH | $0.00 |
| Domestic Violence & Dental Professionals | |||
| Credits | 2.00 | CEH | $24.00 |
| HIPAA HiTECH - Dental Dreams | |||
| Credits | 0.00 | CEH | $0.00 |
| Moments of Truth | |||
| Credits | 8.00 | CEH | $0.00 |
| Patient Records: California & National Best Practices | |||
| Credits | 1.00 | CEH | $14.00 |
| Preventive Ethics | |||
| Credits | 3.00 | CEH | $24.00 |
| Risk Management: Prevention of Medical Errors in the Dental Practice | |||
| Credits | 2.00 | CEH | $24.00 |
Assisted Living, Group Homes, Nursing Homes
Bioethics/Ethics/Legal
| Business Ethics | |||
| Credits | 3.00 | CEH | $24.00 |
| Child Abuse & Ethics: Working through Dilemmas in Mandatory Reporting | |||
| Credits | 2.80 | CEH | $26.00 |
| Conflict of Interest | |||
| Credits | 3.00 | CEH | $24.00 |
| Critical Thinkings | |||
| Credits | 3.00 | CEH | $0.00 |
| Ethical Dilemmas | |||
| Credits | 3.00 | CEH | $24.00 |
| Ethical Problems | |||
| Credits | 3.00 | CEH | $24.00 |
| Ethics of Disclosure | |||
| Credits | 3.00 | CEH | $24.00 |
| Free to Forgive: Healing Conflicts | |||
| Credits | 3.00 | CEH | $0.00 |
| Global Ethics | |||
| Credits | 3.00 | CEH | $24.00 |
| Health Care Ethics | |||
| Credits | 3.00 | CEH | $24.00 |
| HPNA - Ethics and End-of-Life Care | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - The Ethics of AICD Deactivation | |||
| Credits | 1.00 | CEH | $30.00 |
| Medical Errors: Avoiding the Pitfalls in Medication Delivery | |||
| Credits | 3.00 | CEH | $27.00 |
| Nursing Ethics | |||
| Credits | 3.00 | CEH | $24.00 |
| Professional Ethics | |||
| Credits | 30.00 | CEH | $70.00 |
| Reality Ethics | |||
| Credits | 3.00 | CEH | $24.00 |
| Socials Ethics | |||
| Credits | 3.00 | CEH | $24.00 |
| Transparency Ethics | |||
| Credits | 3.00 | CEH | $24.00 |
Cardiology
| HPNA - Issues around Deactivating Cardiac Devices | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Palliative Care for the Heart Failure Patient | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Symptom Management: Heart Failure | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - The Ethics of AICD Deactivation | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA The Picture of Heart Failure | |||
| Credits | 1.00 | CEH | $30.00 |
Careers
| Strategies for Recruiting, Training, and Retaining Men in Nursing | |||
| Credits | 5.63 | CEH | $35.00 |
Chronic Disease
| Diabetes Mellitus | |||
| Credits | 30.00 | CEH | $84.95 |
| Diabetes Mellitus | |||
| Credits | 15.00 | CEH | $59.00 |
| Diabetes Mellitus: Care & Control - A Review and Current Update | |||
| Credits | 14.60 | CEH | $68.00 |
| Gluten-Free: An Introduction to Celiac Disease | |||
| Credits | 1.79 | CEH | $19.00 |
| HPNA - Issues around Deactivating Cardiac Devices | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - The Picture of Heart Failure | |||
| Credits | 1.00 | CEH | $30.00 |
| Understanding Fibromyalgia | |||
| Credits | 1.35 | CEH | $15.00 |
Clinical Care
Critical Care
| Adult Ventilation Management | |||
| Credits | 7.90 | CEH | $44.00 |
| Cardiovascular Assessment | |||
| Credits | 30.00 | CEH | $84.95 |
| EKG Interpretation | |||
| Credits | 30.00 | CEH | $84.95 |
| EKG Interpretation | |||
| Credits | 15.00 | CEH | $59.00 |
| HPNA - Palliative Care Algorithms | |||
| Credits | 0.50 | CEH | $15.00 |
| HPNA - POLST | |||
| Credits | 1.00 | CEH | $30.00 |
Dental Health Professionals
Gerontology
| HPNA - Caring For The Family Caregiver | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Delirium: Characteristics, Assessment Tools, Prevention Interventions, and Management | |||
| Credits | 0.50 | CEH | $15.00 |
| HPNA - GI Symptoms in Hospice and Palliative Care Patients | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - The Picture of Heart Failure | |||
| Credits | 1.00 | CEH | $30.00 |
| The Influence of Lifestyle Choices on Health in the Older Patient: How Your Patients’ Lives Affect Their Health and Longevity | |||
| Credits | 4.60 | CEH | $29.00 |
High Tech Skills in Nursing
| Gastrointestinal Endoscopy News You Can Use - Don’t be Shocked! | |||
| Credits | 2.30 | CEH | $20.00 |
| Preventive Care | |||
| Credits | 30.00 | CEH | $70.00 |
Home Health
| HPNA - Medication Disposal Issues in Hospice | |||
| Credits | 1.00 | CEH | $30.00 |
| Neighborhood Health Trainer | |||
| Credits | 30.00 | CEH | $70.00 |
Infection Control
| Preventive Hand Hygiene | |||
| Credits | 3.00 | CEH | $24.00 |
Infectious Disease
| HIV AIDS 7 Unit: HIV Awareness in the Workplace | |||
| Credits | 5.37 | CEH | $25.00 |
| Preventing Global Mortality | |||
| Credits | 3.00 | CEH | $24.00 |
Leadership/Management
| Anger Management | |||
| Credits | 3.00 | CEH | $24.00 |
| HPNA - Hospice Operations for the Hospice and Palliative Care Administrator | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Measuring Quality of Care in Hospice: Developing Workable Plan and Process | |||
| Credits | 1.00 | CEH | $30.00 |
Management / Supervisory
| HPNA - Documentation Issues | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Hospice Operations for the Hospice and Palliative Care Administrator | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Measuring Quality of Care in Hospice: Developing Workable Plan and Process | |||
| Credits | 1.00 | CEH | $30.00 |
Neonatal
| Perinatal Assessment | |||
| Credits | 15.00 | CEH | $59.00 |
| Perinatal Assessment | |||
| Credits | 30.00 | CEH | $84.95 |
| Your Special Baby: Real Lamaze Perpared Childbirth | |||
| Credits | 30.00 | CEH | $84.95 |
| Your Special Baby: Real Lamaze Perpared Childbirth | |||
| Credits | 15.00 | CEH | $59.00 |
Neurology
| Aging Safely: Self Care | |||
| Credits | 3.00 | CEH | $24.00 |
| Alzheimer Disease Prevention | |||
| Credits | 3.00 | CEH | $24.00 |
| Relaxation Therapy | |||
| Credits | 3.00 | CEH | $24.00 |
Nurse Patient Interaction
| Aphasia: What Your Speech Language Pathologist Wants You to Know | |||
| Credits | 1.30 | CEH | $15.00 |
| Disease Prevention | |||
| Credits | 3.00 | CEH | $24.00 |
| Dysphagia: What Your Speech Language Pathologist Wants You to Know | |||
| Credits | 1.10 | CEH | $15.00 |
| HPNA - Documentation Issues | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Emotional Intelligence in Hospice and Palliative Care | |||
| Credits | 0.50 | CEH | $15.00 |
| HPNA - Professional Boundaries | |||
| Credits | 1.00 | CEH | $30.00 |
| Latex Allergy: Are You Risking Your Life For Your Job? | |||
| Credits | 2.50 | CEH | $19.00 |
| Preventing Medical Errors | |||
| Credits | 3.00 | CEH | $24.00 |
| Preventing Medication Errors | |||
| Credits | 3.00 | CEH | $24.00 |
Nutrition/Fitness/Holistic Health
| Common Food Allergies in Children | |||
| Credits | 5.35 | CEH | $35.00 |
| Food for Health | |||
| Credits | 3.00 | CEH | $24.00 |
| Nursing and Nutrition: Providing Survival Skills | |||
| Credits | 4.40 | CEH | $26.00 |
| The Basics of Exercise Physiology: Improving Wellness through the Benefits of Exercise | |||
| Credits | 5.70 | CEH | $35.00 |
Pain Management
| HPNA - Opioids in Palliative Care | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Pain Management | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Pain Management for All Ages: 0-100 in 90 Minutes | |||
| Credits | 1.50 | CEH | $30.00 |
| HPNA - Pain Management in Advanced Illness and Co-morbid Substance Use Disorder | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - RISK Evaluation Mitigation Strategy (REMS) | |||
| Credits | 1.00 | CEH | $30.00 |
| Risks of Anesthesia | |||
| Credits | 3.70 | CEH | $27.00 |
Palliative Care
Pediatrics
| HPNA - Dying and Death in the Worlds of Children | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Symptom Management from Strollers to Walkers and Everything in Between | |||
| Credits | 1.50 | CEH | $30.00 |
| Traumatic Injuries in Children | |||
| Credits | 30.00 | CEH | $84.95 |
Pharmacology
| Drug Abuse Prevention | |||
| Credits | 30.00 | CEH | $70.00 |
Psych/Mental Health
| Eating Disorders | |||
| Credits | 30.00 | CEH | $84.95 |
| Eating Disorders | |||
| Credits | 15.00 | CEH | $59.00 |
| HPNA - Psychiatric Issues in Palliative Care | |||
| Credits | 1.00 | CEH | $30.00 |
| Humor and Nursing I: Impact of Humor and Laughter on Physical Health | |||
| Credits | 9.60 | CEH | $49.00 |
| Humor and Nursing II: Using Humor to Cope with the Challenges of Nursing | |||
| Credits | 13.00 | CEH | $65.00 |
| Managing Stress | |||
| Credits | 30.00 | CEH | $84.95 |
| Managing Stress | |||
| Credits | 15.00 | CEH | $59.00 |
| Psychiatric Skills for Non-Psych Nurses | |||
| Credits | 15.00 | CEH | $59.00 |
| Psychiatric Skills for Non-Psych Nurses | |||
| Credits | 30.00 | CEH | $84.95 |
| Selective Serotonin Re-Uptake Inhibitors | |||
| Credits | 2.24 | CEH | $22.00 |
| Stress Relief | |||
| Credits | 3.00 | CEH | $24.00 |
| Understanding Multiple Personality Disorders | |||
| Credits | 15.00 | CEH | $59.00 |
| Understanding Multiple Personality Disorders | |||
| Credits | 30.00 | CEH | $84.95 |
State Mandated Courses
Substance Abuse
| Alcohol Problems | |||
| Credits | 3.00 | CEH | $24.00 |
| Drug Abuse Prevention | |||
| Credits | 3.00 | CEH | $24.00 |
| DrugFree Kids | |||
| Credits | 3.00 | CEH | $24.00 |
| Help with Addiction | |||
| Credits | 3.00 | CEH | $24.00 |
| Improving my Wellness | |||
| Credits | 3.00 | CEH | $24.00 |
| Marijuana Impact | |||
| Credits | 3.00 | CEH | $24.00 |
| Peripheral Neuropathy | |||
| Credits | 3.00 | CEH | $24.00 |
| Prevention Values | |||
| Credits | 3.00 | CEH | $24.00 |
| SmokeFree in 3 Weeks | |||
| Credits | 3.00 | CEH | $24.00 |
| Spiritual Health | |||
| Credits | 3.00 | CEH | $24.00 |
| Tobacco Prevention | |||
| Credits | 3.00 | CEH | $24.00 |
Test
| Statistics | |||
| Credits | 30.00 | CEH | $70.00 |
| Statistics 2 | |||
| Credits | 30.00 | CEH | $70.00 |
Transcultural Nursing
| HPNA - Care of the Amish Patient | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Cultural Diversity in Hospice | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - How to Take Care of Asian Patients at the End of Life | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Its Not Just About Religion and Culture | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Stepping Towards Culturally-Congruent Clinical Practice | |||
| Credits | 1.00 | CEH | $30.00 |
| HPNA - Veteran Related Issues | |||
| Credits | 1.00 | CEH | $30.00 |
Women's Health
| Removing the Barriers: Providing Culturally Competent Care to Lesbians and Women Who Partner with Women | |||
| Credits | 2.30 | CEH | $15.00 |




